Slight Cold (Xiao Han) | Jan | 5 | |
Twelfth Moon (from 2017) | Jan | 16 | |
Great Cold (Da Han) | Jan | 20 | |
Spring Begins (Li Chun) | Feb | 4 | |
First Moon, Spring Festival | Feb | 16 | |
Rain Water (Yu Shui) | Feb | 19 | |
Insects Awaken (Jing Zhe) | Mar | 5 | |
Second Moon | Mar | 17 | |
Spring Equinox (Chun Fen) | Mar | 21 | |
Clear Bright (Qing Ming) | Apr | 5 | |
Third Moon | Apr | 16 | |
Grain Rains (Gu Yu) | Apr | 20 | |
Summer Begins (Li Xia) | May | 5 | |
Fourth Moon | May | 15 | |
Grain Fills (Xiao Man) | May | 21 | |
Ears of Grain (Mang Zhong) | Jun | 5 | |
Fifth Moon | Jun | 14 | |
Summer Solstice (Xia Zhi) | Jun | 21 | |
Slight Heat (Xiao Shu) | Jul | 7 | |
Sixth Moon | Jul | 13 | |
Great Heat (Da Shu) | Jul | 23 | |
Autumn Begins (Li Qiu) | Aug | 7 | |
Seventh Moon | Aug | 11 | |
Limit of Heat (Chu Shu) | Aug | 23 | |
White Dew (Bai Lu) | Sep | 8 | |
Eighth Moon | Sep | 10 | |
Autumn Equinox (Qiu Fen) | Sep | 23 | |
Cold Dew (Han Lu) | Oct | 8 | |
Ninth Moon | Oct | 9 | |
Frost's Descends (Shuang Jiang) | Oct | 23 | |
Winter Begins (Li Dong) | Nov | 7 | |
Tenth Moon | Nov | 8 | |
Slight Snow (Xiao Xue) | Nov | 22 | |
Great Snow (Da Xue) | Dec | 7 | |
Eleventh Moon | Dec | 7 | |
Winter Solstice (Dong Zhi) | Dec | 22 | |
Twelfth Moon | Jan | 6 | |
|
|||
At the beginning of the year, astronomers begin from the solstices and equinoxes and then divide the year into twenty-four periods. |